<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2D Barcodes - QR Codes, MS Tags, Datamatrix, &amp; Aztec</title>
	<atom:link href="http://www.ventipix.com/2d_barcodes/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ventipix.com/2d_barcodes</link>
	<description>2D Barcode Applicatiions</description>
	<lastBuildDate>Sat, 19 Feb 2011 15:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QR Code and Microsoft Tag cards generator by Free iTunes Giftcard Generator &#8211; 100% Working 2011 &#124; Gift Card Resource</title>
		<link>http://www.ventipix.com/2d_barcodes/qr-code-and-microsoft-tag-cards-generator/comment-page-1/#comment-208</link>
		<dc:creator>Free iTunes Giftcard Generator &#8211; 100% Working 2011 &#124; Gift Card Resource</dc:creator>
		<pubDate>Sat, 19 Feb 2011 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ventipix.com/2d_barcodes/?p=439#comment-208</guid>
		<description>[...] QR Code and Microsoft Tag cards generator &#124; 2D Barcodes (Aztec, QR &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] QR Code and Microsoft Tag cards generator | 2D Barcodes (Aztec, QR &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and Microsoft Tag cards generator by Victor Apollo</title>
		<link>http://www.ventipix.com/2d_barcodes/qr-code-and-microsoft-tag-cards-generator/comment-page-1/#comment-196</link>
		<dc:creator>Victor Apollo</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ventipix.com/2d_barcodes/?p=439#comment-196</guid>
		<description>&lt;a href=&quot;#comment-195&quot; rel=&quot;nofollow&quot;&gt;@brendon&lt;/a&gt; 
I am glad you liked it! 
Cheers!

Victor</description>
		<content:encoded><![CDATA[<p><a href="#comment-195" rel="nofollow">@brendon</a><br />
I am glad you liked it!<br />
Cheers!</p>
<p>Victor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code and Microsoft Tag cards generator by brendon</title>
		<link>http://www.ventipix.com/2d_barcodes/qr-code-and-microsoft-tag-cards-generator/comment-page-1/#comment-195</link>
		<dc:creator>brendon</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ventipix.com/2d_barcodes/?p=439#comment-195</guid>
		<description>This really is awesome! Impressed with the simplicity of setting up for the end user. Much though and creative design was put into this project.

Really awesome!</description>
		<content:encoded><![CDATA[<p>This really is awesome! Impressed with the simplicity of setting up for the end user. Much though and creative design was put into this project.</p>
<p>Really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Mobile Marketing For Restaurants by QR Codes for fun and for profit* &#8211; ideas and benefits for small businesses &#124; MarketingTypo.com</title>
		<link>http://www.ventipix.com/2d_barcodes/mobile-marketing-application-for-restaurants/comment-page-1/#comment-191</link>
		<dc:creator>QR Codes for fun and for profit* &#8211; ideas and benefits for small businesses &#124; MarketingTypo.com</dc:creator>
		<pubDate>Sun, 23 Jan 2011 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.ventipix.com/2d_barcodes/?p=188#comment-191</guid>
		<description>[...] this review of Herbfarm for how one restaurant put QR codes into practice &#160;Check out Ventpix&#8217;s free app get [...]</description>
		<content:encoded><![CDATA[<p>[...] this review of Herbfarm for how one restaurant put QR codes into practice &nbsp;Check out Ventpix&#8217;s free app get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Analytics &amp; Social Media by Tweets that mention QR Code Analytics &#38; Social Media &#124; 2D Barcodes (Aztec, QR Code, Datamatrix), and the Mobile web -- Topsy.com</title>
		<link>http://www.ventipix.com/2d_barcodes/qr-code-analytics-and-social-media/comment-page-1/#comment-135</link>
		<dc:creator>Tweets that mention QR Code Analytics &#38; Social Media &#124; 2D Barcodes (Aztec, QR Code, Datamatrix), and the Mobile web -- Topsy.com</dc:creator>
		<pubDate>Sun, 07 Nov 2010 22:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ventipix.com/2d_barcodes/?p=421#comment-135</guid>
		<description>[...] This post was mentioned on Twitter by Ricardo Rabago, Jeff Mansfield. Jeff Mansfield said: QR Code Analytics &amp; Social Media &#124; 2D Barcodes (Aztec, QR Code ... http://bit.ly/cyQ7gP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ricardo Rabago, Jeff Mansfield. Jeff Mansfield said: QR Code Analytics &amp; Social Media | 2D Barcodes (Aztec, QR Code &#8230; <a href="http://bit.ly/cyQ7gP" rel="nofollow">http://bit.ly/cyQ7gP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Mobile Marketing For Restaurants by Victor Apollo</title>
		<link>http://www.ventipix.com/2d_barcodes/mobile-marketing-application-for-restaurants/comment-page-1/#comment-14</link>
		<dc:creator>Victor Apollo</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.ventipix.com/2d_barcodes/?p=188#comment-14</guid>
		<description>Hi Daniel,
Yes we do offer &lt;strong&gt;free support&lt;/strong&gt;. You can submit your questions by visiting the &lt;strong&gt;SUPPORT&lt;/strong&gt; tab in your Admin account.</description>
		<content:encoded><![CDATA[<p>Hi Daniel,<br />
Yes we do offer <strong>free support</strong>. You can submit your questions by visiting the <strong>SUPPORT</strong> tab in your Admin account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Mobile Marketing For Restaurants by Daniel</title>
		<link>http://www.ventipix.com/2d_barcodes/mobile-marketing-application-for-restaurants/comment-page-1/#comment-13</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.ventipix.com/2d_barcodes/?p=188#comment-13</guid>
		<description>Thanks for creating such a pretty useful application. I like it. 
Just wanted to know whether you offer support.</description>
		<content:encoded><![CDATA[<p>Thanks for creating such a pretty useful application. I like it.<br />
Just wanted to know whether you offer support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Analytics by Victor Apollo</title>
		<link>http://www.ventipix.com/2d_barcodes/qr-code-analytics/comment-page-1/#comment-10</link>
		<dc:creator>Victor Apollo</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.ventipix.com/2d_barcodes/?p=207#comment-10</guid>
		<description>All of these applications come with an installation wizard. Please see the &lt;strong&gt;README.txt&lt;/strong&gt; file for further instructions. Installation is very easy. It will take you around 2 minutes or less!

Cheers!</description>
		<content:encoded><![CDATA[<p>All of these applications come with an installation wizard. Please see the <strong>README.txt</strong> file for further instructions. Installation is very easy. It will take you around 2 minutes or less!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Analytics by James</title>
		<link>http://www.ventipix.com/2d_barcodes/qr-code-analytics/comment-page-1/#comment-9</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:50:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.ventipix.com/2d_barcodes/?p=207#comment-9</guid>
		<description>How do you install this application?</description>
		<content:encoded><![CDATA[<p>How do you install this application?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

